Quick Conversions
Coffee Converter
Unit conversions, grade price comparison, and currency converter, the tools exporters use every day.
📐 Convert Coffee Volume Units
📊 Grade Price Comparison
Compare all UCDA export-grade prices side by side in US cents/kg, USD per 60kg bag, and UGX/kg.
| Type | Grade | US cents/kg | USD/60kg bag | UGX/kg |
|---|---|---|---|---|
| Arabica | Bugisu AA | 298.50 | $179.10 | 11,343 |
| Bugisu A | 285.20 | $171.12 | 10,838 | |
| Bugisu B | 272.80 | $163.68 | 10,366 | |
| Bugisu PB (Peaberry) | 310.00 | $186.00 | 11,780 | |
| Wugar (Unwashed) | 265.40 | $159.24 | 10,085 | |
| Drugar (Dry-Process) | 258.00 | $154.80 | 9,804 | |
| Robusta | SC18 | 212.60 | $127.56 | 8,079 |
| SC15 | 205.40 | $123.24 | 7,805 | |
| SC12 | 198.20 | $118.92 | 7,532 | |
| FAQ | 192.80 | $115.68 | 7,326 | |
| BHP | 186.50 | $111.90 | 7,087 |
UGX conversions at USD/UGX 3,800. Prices are indicative, actual UCDA market data may vary daily. For the latest prices, see the homepage dashboard.
💱 Currency Converter for Coffee Pricing
Rates are indicative. EUR and GBP rates approximate based on USD cross-rates (EUR/USD ~0.92, GBP/USD ~0.79). For exact rates, use your bank or a live FX provider.