Monthly Export Volume (60‑kg Bags)
2025 full year vs. 2026 YTD. Source: UCDA monthly reports.
Monthly Export Value (USD Millions)
FOB export value. Coffee prices and volumes drive monthly totals.
Destination Market Breakdown
Based on 2025 full‑year UCDA data. EU remains the largest market.
Robusta vs. Arabica (Monthly, 2025)
~82% Robusta, 18% Arabica by volume. Robusta dominates.
Exports by Destination, Top‑10 Markets (2025 Full Year)
| # | Destination | Region | Volume (bags) | Value (USD) | Share |
|---|---|---|---|---|---|
| 1 | 🇩🇪 Germany | EU | 1,284,800 | $266.2M | 22% |
| 2 | 🇮🇹 Italy | EU | 1,051,200 | $217.8M | 18% |
| 3 | 🇺🇸 United States | Americas | 584,000 | $121.0M | 10% |
| 4 | 🇲🇦 Morocco | MENA | 467,200 | $96.8M | 8% |
| 5 | 🇮🇳 India | Asia | 350,400 | $72.6M | 6% |
| 6 | 🇧🇪 Belgium | EU | 292,000 | $60.5M | 5% |
| 7 | 🇪🇸 Spain | EU | 233,600 | $48.4M | 4% |
| 8 | 🇩🇿 Algeria | MENA | 233,600 | $48.4M | 4% |
| 9 | 🇸🇩 Sudan | MENA | 175,200 | $36.3M | 3% |
| 10 | 🇨🇳 China | Asia | 175,200 | $36.3M | 3% |
Data source: Uganda Coffee Development Authority (UCDA) monthly export performance reports.
Data is updated monthly (manual) following official UCDA publication.
Visit ugandacoffee.go.ug for official reports.
For live coffee prices, see the Uganda Coffee Prices homepage.
Last full‑year data: 2025. 2026 data is year‑to‑date.